Mercury-Mercruiser 23-12009 BUSHING (.31 x .45 x .50)
23-12009 BUSHING (.31 x .45 x .50)
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: 33 in stock
Manufacturer part number: 12009
GTIN: 745061106772
Normally Ships: In stock - Today (except for Holidays)
Manufacturer: Mercury Marine
MSRP: $2.80
$2.74
- 6 - 0A197112 THRU 0D280999
- 6 - 0G760300 THRU 0T800999
- 6 - 0P017000 THRU 0P325499
- 6 - 9461526 THRU 9792199
- 6 - 0D281000 THRU 0G760299
- 6 - 9792200 THRU 0P016999
- 6 - 0P325500 & Up
- 8 - 0A197112 THRU 0D280999
- 8 - 0G760300 THRU 0T979999
- 8 - 0P017000 THRU 0P325499
- 8 - 9461526 THRU 9792199
- 8 - 0D281000 THRU 0G760299
- 8 - 9792200 THRU 0P016999
- 8 - 0P325500 & Up
- 8 - 0T980000 THRU 0T999999
- 8 - 1B000001 & Up
- 8 (BODENSEE) 4-STROKE (International) - 0H000058 AND UP
- 9.9 - 0A197112 THRU 0D280999
- 9.9 - 0G760300 THRU 0T979999
- 9.9 - 0P017000 THRU 0P325499
- 9.9 - 9461526 THRU 9792199
- 9.9 - 0D281000 THRU 0G760299
- 9.9 - 9792200 THRU 0P016999
- 9.9 - 0P325500 & Up
- 9.9 - 0T980000 THRU 0T999999
- 9.9 - 1B000001 & Up
- 9.9 (4-STROKE) (323 cc) - 0G760300 THRU 1B226999
- 9.9 (4-STROKE) (323 cc) - 0P075166 THRU 0P400999
- 9.9 (4-STROKE)(232 cc) - 0H000058 THRU 0H016909
- XR10 - 0D281000 THRU 0G760299
- XR10 - 9792200 THRU 0P016999
- XR10 - 0G760300 THRU 0T979999
- XR10 - 0P017000 THRU 0P325499
- XR10 - 0D038000 THRU 0D279998
- XR10 - 9596000 THRU 9792199
- 15 HP (1998) - 0E288000 THRU 0E344999
- 9.9 HP (1998) - 0E288000 THRU 0E344999
- 15 HP (1998) W/6.6 GALLON REMOTE TANK - 225.591500 225.591490
- 9.9 HP (1998) W/6.6 GALLON REMOTE TANK - 225.591990 225.591980
- CMD 2.8 EI 165 - 88005001 THRU 88005167
- CMD 2.8 EI 170 - 88005200 THRU 88005518
- CMD 2.8 EI 200 - 88010000 THRU 88012420
- CMD 2.8 ES 165 - 88005001 THRU 88005167
- CMD 2.8 ES 170 - 88005200 THRU 88005518
- CMD 2.8 ES 200 - 88010000 THRU 88012420
- CMD 4.2 EI 250 - 88040600 THRU 88050000
- CMD 4.2 EI 250 - 88040001 THRU 88040508
- CMD 4.2 EI 270 - 88060001 THRU 88070000
- CMD 4.2 EI 300 - 88050800 THRU 88060000
- CMD 4.2 EI 300 VM 254 I/L6 - 88050001 THRU 88050643
- CMD 4.2 EI 320 - 88070001 THRU 88080000
- CMD 4.2 ES 250 - 88040600 THRU 88050000
- CMD 4.2 ES 250 - 88040001 THRU 88040508
- CMD 4.2 ES 270 - 88060001 THRU 88070000
- CMD 4.2 ES 300 - 88050800 THRU 88060000
- CMD 4.2 ES 300 VM 254 I/L6 - 88050001 THRU 88050643
- CMD 4.2 ES 320 - 88070001 THRU 88080000
- CMD 4.2 MI 200 - 88020200 THRU 88030000
- CMD 4.2 MI 200 - 88020001 THRU 88020166
- CMD 4.2 MI 230 - 88030400 THRU 88040000
- CMD 4.2 MI 230 - 88030001 THRU 88030344
- CMD 4.2 MS 200 - 88020200 THRU 88030000
- CMD 4.2 MS 200 - 88020001 THRU 88020166
- CMD 4.2 MS 230 - 88030400 THRU 88040000
- CMD 4.2 MS 230 - 88030001 THRU 88030344
- D2.8L/165 D-TRONIC VM 169 I/L4 - 0K144109 THRU 0M999999
- D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993 - 0C849461 THRU 0D554731
- D254 TURBO AC VM 254 I/L6 1990-1993 - 0C849461 THRU 0D554731
- D3.6L W (BRAVO) (EXPORT) VM 219 I/L6 1996 - 0K000001 & Up
- D4.2L/200 LD VM 254 I/L6 - 0L344381 THRU 0M999999
- D4.2L/220 IDI VM 254 I/L6 - 0D554732 THRU 0M999999
- D4.2L/250 D-TRONIC VM 254 I/L6 - 0K144114 THRU 0M999999
- D4.2L/300 D-TRONIC VM 254 I/L6 - 0L667439 THRU 0M999999
- Exhaust / Cooling Systems and Extension Kits - 1994 & Up
- 10 MAGNUM - 0D281000 THRU 0G760299
- 10 MAGNUM - 9792200 THRU 0P016999
- 10 MAGNUM - 0G760300 THRU 0T979999
- 10 MAGNUM - 0P017000 THRU 0P325499
- 10 MAGNUM - 0D038000 THRU 0D279999
- 10 MAGNUM - 9596000 THRU 9792199
- 10 MARATHON - 0P325500 & Up
- 10 MARATHON - 0T980000 THRU 0T999999
- 10 MARATHON - 1B000001 & Up
- 10 MARATHON - 0D281000 THRU 0G760299
- 10 MARATHON - 9792200 THRU 0P016999
- 10 MARATHON - 0G760300 THRU 0T979999
- 10 MARATHON - 0P017000 THRU 0P325499
- 10 MARATHON - 0D038000 THRU 0D279999
- 10 MARATHON - 9596000 THRU 9792199
- 10 SEA PRO - 0P325500 & Up
- 10 SEA PRO - 0T980000 THRU 0T999999
- 10 SEA PRO - 1B000001 & Up
- 10 SEA PRO - 0D281000 THRU 0G760299
- 10 SEA PRO - 9792200 THRU 0P016999
- 10 SEA PRO - 0G760300 THRU 0T979999
- 10 SEA PRO - 0P017000 THRU 0P325499
- 10 SEA PRO - 0D038000 THRU 0D279999
- 10 SEA PRO - 9596000 THRU 9792199
- 10 VIKING - 0P325500 & Up
- 10 VIKING - 0P017000 THRU 0P325499
- 13.5 (4-STROKE) (International) - 0P401000 & Up
- 13.5 (4-STROKE) (International) - 0P134638 THRU 0P400999
- 15 - 0A197112 THRU 0D280999
- 15 - 0G760300 THRU 0T979999
- 15 - 0P017000 THRU 0P325499
- 15 - 9542620 THRU 9792199
- 15 - 0D281000 THRU 0G760299
- 15 - 9792200 THRU 0P016999
- 15 - 0P325500 & Up
- 15 - 0T980000 THRU 0T999999
- 15 - 1B000001 & Up
- 15 (4-STROKE) - 0P401000 & Up
- 15 (4-STROKE) - 1B227000 THRU 1B727495
- 15 (4-STROKE) - 0G590000 THRU 0G760299
- 15 (4-STROKE) - 9973100 THRU 0P016999
- 15 (4-STROKE) - 0G760300 THRU 1B226999
- 15 (4-STROKE) - 0P075166 THRU 0P400999
- 15 MARATHON - 0P325500 & Up
- 15 MARATHON - 0T980000 THRU 0T999999
- 15 MARATHON - 1B000001 & Up
- 15 MARATHON - 0G044365 THRU 0G437999
- 15 MARATHON - 0G438000 THRU 0G760299
- 15 MARATHON - 9927000 THRU 0P016999
- 15 MARATHON - 0G760300 THRU 0T979999
- 15 MARATHON - 0P017000 THRU 0P325499
- 15 SEA PRO - 0P325500 & Up
- 15 SEA PRO - 0T980000 THRU 0T999999
- 15 SEA PRO - 1B000001 & Up
- 15 SEA PRO - 0G044365 THRU 0G437999
- 15 SEA PRO - 0G438000 THRU 0G760299
- 15 SEA PRO - 9927000 THRU 0P016999
- 15 SEA PRO - 0G760300 THRU 0T979999
- 15 SEA PRO - 0P017000 THRU 0P325499
- 15 VIKING - 0P325500 & Up
*
*
*
*