Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
1 | 850295T4 | PLATE | ACT | $118.92 | $111.99 | 1 | |||
2 | 856991A1 | COIL KIT | ACT | $186.99 | $176.18 | 6 | |||
3 | 82129130 | SCREW (M6 x 30) | ACT | $4.70 | $4.59 | 12 | |||
4 | 881908T | CABLE SET | ACT | $137.49 | $129.25 | 6 | |||
5 | 843220Q | SPARK PLUG | 843220001 | SS |
![]() |
$30.99 | $30.36 | 6 | |
6 | 859595T | DRIVER Dual Coil | ACT | $341.42 | $321.52 | 3 | |||
7 | 858414A1 | CABLE ASSEMBLY Braided | ACT | $19.42 | $19.07 | 2 | |||
8 | 82129110 | SCREW (M6 x 10) | ACT | $1.80 | $1.76 | 2 | |||
9 | 8M0204649 | WASHER (.281 x .500 x .06 | 29245 | SS |
![]() |
$1.20 | $1.18 | AR | |
10 | 833155 | GROMMET | ACT | $4.50 | $4.39 | 4 | |||
11 | 4002318 | WASHER | ACT | $3.00 | $2.93 | 4 | |||
12 | 8502341 | BUSHING | ACT | $3.10 | $3.03 | 4 | |||
13 | 81893435 | SCREW (M8 x 35) | ACT | $4.00 | $3.91 | 4 | |||
14 | 8M0210760 | SENSOR KIT (0-50 PSI) | 881879A7 | SS |
![]() |
$262.34 | $247.04 | 1 | |
15 | 8M0207782 | FITTING | 892403 | SS |
![]() |
$18.41 | $17.95 | 1 | |
16 | 883066 | CLIP (.865) | ACT | $2.30 | $2.25 | 1 | |||
17 | 881866 | FITTING | ACT | $7.59 | $7.42 | 1 | |||
18 | 85978571 | TUBING (52.00 Inches Bulk) (Cut to 18 Inches) | ACT | $50.08 | $48.18 | 1 | |||
19 | 82129114 | SCREW (M6 x 14) | ACT | $2.50 | $2.44 | 2 | |||
20 | 36001 | WASHER | ACT | $1.50 | $1.47 | 2 | |||
21 | 85978571 | TUBING (52.00 Inches Bulk) (Cut to 18 Inches) | ACT | $50.08 | $48.18 | 1 | |||
22 | 8M0214971 | COUPLER | 859747 | SS |
![]() |
$11.60 | $11.32 | 1 | |
23 | 859732 | PLUG | ACT | $1.70 | $1.66 | 1 | |||
24 | 85978571 | TUBING (52.00 Inches Bulk) (Cut to 5 Inches) | ACT | $50.08 | $48.18 | 1 | |||
25 | 875207 | TEE Fitting | ACT | $15.20 | $14.83 | 1 |