Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
- | 840306T14 | GEAR HOUSING ASSEMBLY Complete, With Torque Tab (1.62:1 Long Standard) | ACT | $11,091.60 | $9,933.53 | 1 | |||
- | 840306T16 | GEAR HOUSING ASSEMBLY Complete, With Torque Tab (1.75:1 Long Standard) | ACT | $11,102.00 | $9,940.18 | 1 | |||
- | 840307T23 | GEAR HOUSING ASSEMBLY Complete (1.62:1 Long Standard)(Heavy Duty) | ACT | $10,575.00 | $9,468.31 | 1 | |||
- | 840307T27 | GEAR HOUSING ASSEMBLY Complete (1.75:1 Long Standard)(Heavy Duty) | ACT | $10,987.60 | $9,840.38 | 1 | |||
- | 840307T25 | GEAR HOUSING ASSEMBLY Complete (1.62:1 X-Long Standard) | ACT | $10,690.00 | $9,570.67 | 1 | |||
- | 840307T31 | GEAR HOUSING ASSEMBLY Complete (1.62:1 XX-Long Standard) | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
- | 840307T29 | GEAR HOUSING ASSEMBLY Complete (1.75:1 X-Long Standard) | ACT | $10,961.60 | $9,813.77 | 1 | |||
- | 840307T33 | GEAR HOUSING ASSEMBLY Complete (1.75:1 XX-Long Standard) | ACT |
![]() |
$10,821.20 | $9,687.36 | 1 | ||
1 | 840306T3 | ----GEAR HOUSING ASSEMBLY Basic, With Torque Tab | ACT | $5,295.00 | $4,852.07 | 1 | |||
2 | 8M0226861 | ----SHIFT CRANK | 823903 | SS |
![]() |
$43.50 | $42.72 | 1 | |
3 | 19755T7 | ----SPOOL ASSEMBLY | ACT |
![]() |
$48.02 | $47.15 | 1 | ||
4 | NSS | ----------------NOT SOLD SEPARATE Spool |
![]() |
$0.00 | $0.00 | 1 | |||
5 | NSS | ----------------NOT SOLD SEPARATE Sleeve |
![]() |
$0.00 | $0.00 | 1 | |||
6 | NSS | ----------------NOT SOLD SEPARATE Cotter Pin |
![]() |
$0.00 | $0.00 | 1 | |||
7 | 47397A1 | ----SHIM SET | ACT | $16.75 | $16.45 | AR | |||
8 | 878087A6 | ----GEAR SET Forward/Pinion | ACT |
![]() |
$776.85 | $730.64 | 1 | ||
8 | 859321T04 | ----GEAR SET Forward/Pinion | ACT |
![]() |
$876.07 | $824.21 | 1 | ||
9 | 828437A2 | --------BEARING ASSEMBLY | ACT | $184.75 | $173.98 | 1 | |||
10 | NSS | ----------------NOT SOLD SEPARATE Cup |
![]() |
$0.00 | $0.00 | 1 | |||
11 | 30895T | --------BEARING Needle | ACT | $20.75 | $20.38 | 1 | |||
12 | 856823 | --------RING Retaining | ACT | $11.00 | $10.73 | 1 | |||
13 | 848878T | ----CLUTCH | ACT | $341.75 | $321.83 | 1 | |||
14 | 78909 | ----PIN Detent | ACT | $19.17 | $18.82 | 2 | |||
15 | 848838 | ----PIN Cross | ACT | $45.42 | $44.60 | 1 | |||
16 | 78962 | ----SPRING | ACT | $11.50 | $11.22 | 2 | |||
17 | 841978 | ----PROPELLER SHAFT | ACT | $415.92 | $391.67 | 1 | |||
18 | 848880T1 | ----GEAR Reverse | ACT |
![]() |
$778.14 | $731.85 | 1 | ||
18 | 8M0192235 | ----GEAR Reverse | 848881A1 | SS |
![]() |
$826.58 | $777.64 | 1 | |
19 | 8241081 | --------THRUST SPACER | ACT | $81.67 | $78.55 | 1 | |||
20 | 88957T | --------BEARING Ball | ACT | $64.50 | $62.04 | 1 | |||
21 | 681001 | ----RING Thrust | ACT | $18.80 | $18.34 | 1 | |||
22 | 8M0214920 | ----O-RING | 31534 | SS |
![]() |
$6.30 | $6.15 | 1 | |
23 | 848840A1 | ----CARRIER ASSEMBLY Bearing | 848840T1 | SS |
![]() |
$405.93 | $387.89 | 1 | |
24 | 817072 | --------BEARING Roller | ACT | $90.17 | $86.73 | 1 | |||
25 | 817071 | --------RING Snap | ACT | $4.00 | $3.91 | 1 | |||
26 | 815565 | --------SEAL Oil | ACT | $28.34 | $27.83 | 2 | |||
27 | 30281 | ----KEY | ACT | $3.00 | $2.93 | 1 | |||
28 | 8M0058389 | ----PLUG KIT Drain - Magnetic | 67892A06 | SS |
![]() |
$10.69 | $10.44 | 1 | |
29 | 191833 | --------SEAL | NLA |
![]() |
$1.45 | $1.42 | 1 | ||
30 | 79447 | ----TAB WASHER | ACT | $13.70 | $13.36 | 1 | |||
31 | 8M0168577 | ----RETAINER | 79448 | SS |
![]() |
$43.15 | $42.23 | 1 | |
32 | 85344 | ----WASHER (.750 Inside Diameter) | ACT | $2.81 | $2.75 | 1 | |||
33 | 52707Q1 | ----PROP NUT KIT (.750-16) | ACT | $15.63 | $15.36 | 1 | |||
34 | 66024 | SCREW (.437-14 x 1.75) | ACT | $9.70 | $9.46 | 1 | |||
35 | 76214Q5 | ANODE | 762145 | SS |
![]() |
$29.99 | $29.53 | 1 | |
- | 816575A6 | SEAL KIT Gear Housing | ACT | $90.08 | $86.65 | 1 | |||
- | 8M0183487 | PROP HUB KIT | 840389K06 | SS |
![]() |
$190.00 | $182.05 | 1 | |
- | 840382A02 | ----SNUBBER STRIP KIT | ACT | $26.00 | $25.58 | 1 |