Transom Gasket and Seal Chart
Below are part numbers for Mercruiser transom & bell housing repairs.
If you're looking for a complete kit to seal your Mercruiser transom view our Transom Seal Repair Kits page
TRANSOM SEAL REPAIR KITS | |||||||
Stern Drive Installation Gaskets | |||||||
MODEL | YEAR RANGE | SERIAL # RANGE | BELL HOUSING GASKET SET | BELL HOUSING O-RING | BELL HOUSING RUBBER SEAL | TRANSOM SEAL REPAIR KIT | TRANSOM SEAL/GASKET |
60/80/90 | 1965-1966 | 1830753 - 2063740 | N.L.A. | N.L.A. | N.L.A. | N/A | N.L.A. |
I | 1963 | 1534570 - 1684187 | N.L.A. | 25-33504 | N/A | N/A | 27-70974 |
IA/IB/IC & EZ-Shift | 1964-1966 | 1684188 - 2065186 | 27-35996A1 | 25-33504 | 27-35982 | N/A | 27-70974 |
120/140 | 1967-1973 | 2062141 - 3780849 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-70974 |
120/140 | 1974-1977 | 3780850 - 4893634 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-65373 |
120/140 | 1978-1982 | 4893635 - 6225576 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 |
470/485 | 1976-1982 | 4208730 - 6225575 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 |
160/165 | 1967-1973 | 2065190 - 3780849 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-70974 |
165 | 1974-1977 | 3780850 - 4890459 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-65373 |
165 | 1978-1981 | 4890460 and up | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 |
888 | 1971-1977 | 3106717 and up | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-65373(3) |
888 | 1974-1977 | 3106717 and up | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1(4) |
225/233 | 1974-1977 | 3856268 and up | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 27-65373(3) |
225/233 | 1974-1977 | 3856268 and up | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 (4) |
898/228 | 1977-1982 | 4782330-6225576 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 |
250/260 | 1977-1982 | 4791300-6225576 | 27-64818Q4 | 25-33504 | 27-35982 | N/A | 65533A1 |
R, MR, Alpha One | 1983-1990 | 6225577-0D469858 | 27-94996Q2 | 25-33504 | 27-35982 | 30-803097T1 (2) | 65533A1 |
R, MR, Alpha One | 1983-1990 | 6225577-0D469858 | 27-94996Q2 | 25-33504 | 27-35982 | 30-803098T1 (1) | 65533A1 |
Alpha One SS | 1986-1989 | 0A545004 and up | 27-94996Q2 | 25-33504 | 27-35982 | 30-803097T1 (2) | 65533A1 |
Alpha One SS | 1986-1989 | 0A545004 and up | 27-94996Q2 | 25-33504 | 27-35982 | 30-803098T1 (1) | 65533A1 |
Alpha One Gen II | 1991-2019 | 0D469859 and up | 27-94996Q2 | 25-33504 | 27-35982 | 30-803099T1 | 43713 |
Bravo I/II/III | 1988-2019 | 0B664190 and up | 16755Q1 | 25-45710 | N/A | 8M0095485 | 43713 |
Blackhawk | 1994-1995 | 0F186717 and up | 16755Q1 | 25-45710 | N/A | 8M0095485 | 43713 |
II | 1962-1969 | 1474909-2671321 | N/A | N/A | N/A | N/A | N.L.A. |
III | 1968-1972 | 2373127-3002613 | N/A | 25-31534 | N/A | N/A | 27-47366T |
215E/H | 1970-1972 | 2782203-2915034 | 27-54014Q1 | N/A | N/A | N/A | 27-47366T |
TR/TRS | 1973-1993 | 3377316 and up | 27-54014Q1 | N/A | N/A | N/A | 27-47366T |
(1) With exhaust tube | |||||||
(2) With exhaust bellows | |||||||
(3) Gimbal ring without trim sender | |||||||
(4) Gimbal ring with trim sender |